15 USD to PHP | Convert 15 US Dollar to Philippine Peso (2024)

As of 20 June 2024, the current exchange rate of 15 US Dollar is equal to 881.156 Philippine Peso. This is an increase of 9.320821% (or +75.1629 PHP) compared with the same time last year (19 June 2022), when 15 US Dollar equaled 806.397 Philippine Peso.

Real-time FX

  • Type: Currency
  • Group: Exotic
  • Base: USD
  • Second: PHP
  • Prev. Close: 881.56
  • Bid/Ask: 854.721 / 907.59
  • 7 Day's Range: 880.038 - 881.56

Inverse: 15 PHP = 0.255347 USD

Historical Rates (USD/PHP): Friday, 14/06/2024 - Thursday, 20/06/2024

One week

  • One week
  • One month
  • Three month
  • Half-year
  • Year

Historical Rate Tables (USD to PHP)

30 Day Historical Table

Date 15 USD to PHP Changes Changes (%)
Thursday, 20/06/2024 881.156 PHP -0.404741 PHP -0.0459%
Wednesday, 19/06/2024 881.56 PHP 1.522269 PHP 0.1727%
Tuesday, 18/06/2024 880.038 PHP -0.410107 PHP -0.0466%
Monday, 17/06/2024 880.448 PHP -0.127714 PHP -0.0145%
Sunday, 16/06/2024 880.576 PHP 0.00319 PHP 0.0004%
Saturday, 15/06/2024 880.573 PHP 0.129503 PHP 0.0147%
Friday, 14/06/2024 880.443 PHP 1.255716 PHP 0.1426%
Thursday, 13/06/2024 879.187 PHP 0.622366 PHP 0.0708%
Wednesday, 12/06/2024 878.565 PHP -2.826878 PHP -0.3218%
Tuesday, 11/06/2024 881.392 PHP -0.361279 PHP -0.041%
Monday, 10/06/2024 881.753 PHP 1.691205 PHP 0.1918%
Sunday, 09/06/2024 880.062 PHP 0.214579 PHP 0.0244%
Saturday, 08/06/2024 879.847 PHP 0.268133 PHP 0.0305%
Friday, 07/06/2024 879.579 PHP -0.273724 PHP -0.0311%
Thursday, 06/06/2024 879.853 PHP -1.473851 PHP -0.1675%
Wednesday, 05/06/2024 881.327 PHP -1.048081 PHP -0.1189%
Tuesday, 04/06/2024 882.375 PHP 1.770239 PHP 0.2006%
Monday, 03/06/2024 880.605 PHP 1.943034 PHP 0.2206%
Sunday, 02/06/2024 878.662 PHP 0.259952 PHP 0.0296%
Saturday, 01/06/2024 878.402 PHP -0.022131 PHP -0.0025%
Friday, 31/05/2024 878.424 PHP 0.267049 PHP 0.0304%
Thursday, 30/05/2024 878.157 PHP 1.049466 PHP 0.1195%
Wednesday, 29/05/2024 877.107 PHP 7.20462 PHP 0.8214%
Tuesday, 28/05/2024 869.903 PHP -2.736316 PHP -0.3146%
Monday, 27/05/2024 872.639 PHP -0.288905 PHP -0.0331%
Sunday, 26/05/2024 872.928 PHP -0.017241 PHP -0.002%
Saturday, 25/05/2024 872.945 PHP 0.234107 PHP 0.0268%
Friday, 24/05/2024 872.711 PHP -0.065225 PHP -0.0075%
Thursday, 23/05/2024 872.776 PHP 1.208345 PHP 0.1384%
Wednesday, 22/05/2024 871.568 PHP 9.58758 PHP 1.1%

The value of 15 USD in Philippine Peso for the last 30 days (22 May - Jun, 20 2024) increased by: 9.58758 PHP (1.1%).

Monthly (2020)

Date 15 USD to PHP Changes Changes (%)
Wednesday, 19/06/2024 881.56 PHP 16.4187 PHP 1.862463%
Sunday, 19/05/2024 865.142 PHP 1.893044 PHP 0.218813%
Friday, 19/04/2024 863.248 PHP 25.1249 PHP 2.910503%
Tuesday, 19/03/2024 838.124 PHP -2.165266 PHP -0.258347%
Monday, 19/02/2024 840.289 PHP 1.019316 PHP 0.121305%
Friday, 19/01/2024 839.27 PHP 1.868412 PHP 0.222624%
Tuesday, 19/12/2023 837.401 PHP 5.064865 PHP 0.604831%
Sunday, 19/11/2023 832.336 PHP -19.1241 PHP -2.297637%
Thursday, 19/10/2023 851.46 PHP 0.771259 PHP 0.090581%
Tuesday, 19/09/2023 850.689 PHP PHP %

This table shows how much 15 USD is worth in PHP at the same time in the months of 2020.

Yearly (2015-2024)

Date 15 USD to PHP Changes Changes (%)
Wednesday, 19/06/2024 881.56 PHP 75.1629 PHP 8.526117%
Sunday, 19/06/2022 806.397 PHP 78.886 PHP 9.782519%
Saturday, 19/06/2021 727.511 PHP -23.6142 PHP -3.245883%
Friday, 19/06/2020 751.126 PHP -37.2813 PHP -4.963391%
Wednesday, 19/06/2019 788.407 PHP -10.7931 PHP -1.368976%
Tuesday, 19/06/2018 799.2 PHP 49.95 PHP 6.249996%
Monday, 19/06/2017 749.25 PHP 53.103 PHP 7.087489%
Sunday, 19/06/2016 696.147 PHP 21.0522 PHP 3.024103%
Friday, 19/06/2015 675.095 PHP PHP %

This table shows the value of 15 USD in PHP at the same time by year in the last 9 years (2015-2024).

Other amounts

USD
14 USD = 822.412 PHP 15 US Dollar to Euro
16 USD = 939.899 PHP 15 US Dollar to Japanese Yen
17 USD = 998.643 PHP 15 US Dollar to Pound
18 USD = 1,057.39 PHP 15 US Dollar to Australian dollar
19 USD = 1,116.13 PHP 15 US Dollar to Bitcoin
20 USD = 1,174.87 PHP 15 US Dollar to Canadian Dollar
21 USD = 1,233.62 PHP 15 US Dollar to Swiss Franc
22 USD = 1,292.36 PHP 15 US Dollar to Chinese Yuan
23 USD = 1,351.11 PHP 15 US Dollar to Swedish krona
24 USD = 1,409.85 PHP 15 US Dollar to Mexican Peso
25 USD = 1,468.59 PHP 15 US Dollar to New Zealand Dollar
26 USD = 1,527.34 PHP 15 US Dollar to Singapore Dollar
27 USD = 1,586.08 PHP 15 US Dollar to Hong Kong Dollar
28 USD = 1,644.82 PHP 15 US Dollar to Norwegian Krone
29 USD = 1,703.57 PHP 15 US Dollar to South Korean Won
30 USD = 1,762.31 PHP 15 US Dollar to Lira
31 USD = 1,821.05 PHP 15 US Dollar to Indian Rupee
32 USD = 1,879.8 PHP 15 US Dollar to Russian Ruble
33 USD = 1,938.54 PHP 15 US Dollar to Brazilian Real
34 USD = 1,997.29 PHP 15 US Dollar to Rand
35 USD = 2,056.03 PHP 15 US Dollar to Danish Krone
36 USD = 2,114.77 PHP 15 US Dollar to Polish Zloty
37 USD = 2,173.52 PHP 15 US Dollar to Taiwan Dollar
38 USD = 2,232.26 PHP 15 US Dollar to Thai Baht
39 USD = 2,291.0 PHP 15 US Dollar to Malaysian Ringgit

Updated: Thu, 20 Jun 2024 00:59:40 +0000

15 USD to PHP | Convert 15 US Dollar to Philippine Peso (2024)

References

Top Articles
Latest Posts
Article information

Author: Rev. Leonie Wyman

Last Updated:

Views: 5884

Rating: 4.9 / 5 (79 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Rev. Leonie Wyman

Birthday: 1993-07-01

Address: Suite 763 6272 Lang Bypass, New Xochitlport, VT 72704-3308

Phone: +22014484519944

Job: Banking Officer

Hobby: Sailing, Gaming, Basketball, Calligraphy, Mycology, Astronomy, Juggling

Introduction: My name is Rev. Leonie Wyman, I am a colorful, tasty, splendid, fair, witty, gorgeous, splendid person who loves writing and wants to share my knowledge and understanding with you.